AgriFriuli srl
Filtra per : Tutti
  IDA FW Latte Gr% GrKg Pr% PrKg Lon Per Fer Cel Mun Tag Mus Art Mam Par Kcas Bcas
CTM ERALDO 1648 106 924 -0,13 25 +0,04 35 108 103 121 103 106 98 103 117 96 AA A1A2
CTM EZECHIELE 1520 114 997 +0,00 39 -0,07 29 110 104 97 106 107 108 111 111 108 107
CTM HECTOR 1844 115 1422 +0,00 56 -0,08 42 92 91 104 96 116 110 100 102 110 109 AA A1A2
CTM HENDERSON 1559 117 866 +0,12 44 -0,06 25 101 105 91 103 112 114 112 93 115 100 AB A1A2
CTM HOPE 1753 111 1077 +0,03 45 +0,05 42 108 94 101 107 95 113 94 106 110 89 AA A1A2
CTM IGNACY 1510 107 752 +0,08 36 +0,03 29 108 89 102 106 115 111 115 111 112 101 AA A1A2
CTM INVICTUS 1668 113 992 +0,13 51 -0,05 30 102 84 83 111 107 101 99 107 114 116 AB A1A2
CTM ODISSEO 1600 110 835 +0,07 39 +0,03 31 98 84 95 104 108 106 88 91 121 108 AB A1A1
CTM VENTOTENE 1107 111 800 -0,08 25 -0,07 22 90 108 104 110 100 113 101 93 109 104 AB A2A2
CTM WANTED 1189 86 713 -0,04 25 +0,08 31 118 103 105 130 100 108 95 112 124 114 AB A1A2
CTM WILSON 1292 105 516 +0,10 28 +0,12 28 103 98 110 115 98 107 108 101 114 98 AA A2A2
CTM WOUTERS 1234 98 609 +0,05 28 +0,14 33 101 97 99 103 106 103 99 117 97 BB A2A2
SAUZER 1234 91 690 +0,15 40 +0,11 33 107 84 107 104 106 91 104 122 94 A2A2
SCHURRLE 1143 100 897 +0,26 58 -0,03 29 102 102 101 102 95 105 101 114 98 AA A2A2
Green Bull Green Bull Genetic Sustainability Centro Tori Moruzzo Fleckvieh AgriFriuli