AgriFriuli srl
Filtra per : Tutti
  IDA FW Latte Gr% GrKg Pr% PrKg Lon Per Fer Cel Mun Tag Mus Art Mam Par Kcas Bcas
CTM CR7 720 462 +0,05 23 -0,08 10 107 105 120 108 101 100 110 97 108 100 AA A2A2
CTM ENOS-C 514 100 344 -0,23 +0,07 18 102 90 114 108 104 119 105 114 113 113 AB A2A2
CTM ERALDO 667 106 646 -0,14 14 +0,04 26 111 97 111 104 106 97 103 119 93 AA A1A2
CTM EZECHIELE 724 114 679 +0,03 30 -0,05 20 110 99 99 106 107 107 116 111 105 112
CTM HASTATO 653 596 +0,05 28 +0,01 21 110 101 96 98 94 119 111 105 113 99 AB A2A2
CTM HECTOR 687 115 1018 -0,01 40 +0,03 38 93 95 105 84 108 100 103 102 116 103 AA A1A2
CTM IGNACY 677 107 338 +0,21 30 +0,04 15 109 88 103 101 115 110 119 108 106 111 AA A1A2
CTM MODESTE P 902 485 -0,06 15 -0,04 14 125 107 122 108 109 102 93 121 122 113 AA A2A2
CTM ODISSEO 592 110 756 +0,08 37 +0,05 30 93 81 97 102 108 106 87 88 121 99 AB A1A1
SAUZER 562 91 607 +0,10 32 +0,13 32 105 87 107 105 108 91 105 123 91 A2A2
SCHURRLE 665 100 932 +0,12 47 -0,03 30 101 99 100 105 96 103 103 113 103 AA A2A2
Centro Tori Moruzzo Fleckvieh AgriFriuli